Skip Ribbon Commands
Skip to main content
  • ع

OMIBOR 2019

Date ON 1W 1M 3M 6M 1Y
31-Dec-19 2.31200 2.49600 2.64000 2.81400 3.00000 3.38200
30-Dec-19 2.26000 2.46600 2.61400 2.81000 3.00000 3.35400
29-Dec-19 2.29200 2.47200 2.63000 2.82000 3.00000 3.38000
26-Dec-19 2.15833 2.33000 2.55000 2.80000 3.00000 3.34167
25-Dec-19 2.16250 2.32000 2.53750 2.81250 3.00000 3.35000
24-Dec-19 2.26000 2.44167 2.59167 2.80167 3.00167 3.34000
12/23/2019 2.25000 2.42800 2.58200 2.80600 3.00400 3.33400
12/22/2019 2.24333 2.42000 2.58333 2.80000 2.99667 3.33667
12/19/2019 2.24333 2.42000 2.58333 2.80000 2.99667 3.33667
12/18/2019 2.15833 2.32167 2.54167 2.78333 2.97500 3.31667
12/17/2019 2.26000 2.43500 2.59000 2.81167 3.00500 3.37667
12/16/2019 2.25667 2.43167 2.58833 2.80167 3.00333 3.37500
12/15/2019 2.23667 2.41167 2.57667 2.79667 2.99833 3.36333
12/12/2019 2.12000 2.29600 2.51000 2.77000 2.97000 3.30000
12/11/2019 2.25500 2.43000 2.59000 2.80000 3.00000 3.36833
12/10/2019 2.23500 2.39333 2.56333 2.79833 2.99500 3.36000
12/9/2019 2.15000 2.30833 2.52500 2.78333 2.97500 3.30000
12/8/2019 2.21600 2.39000 2.54400 2.77800 3.00000 3.36000
12/5/2019 2.23000 2.43750 2.55500 2.78000 2.99250 3.35000
12/4/2019 2.25000 2.42400 2.58400 2.81000 3.01000 3.40800
12/3/2019 2.25333 2.41333 2.57500 2.78833 3.00167 3.37167
12/2/2019 2.25000 2.41167 2.57167 2.79000 2.99333 3.36333
12/1/2019 2.22750 2.39500 2.56750 2.79000 2.95250 3.32750
11/26/2019 2.21800 2.39400 2.58000 2.79800 3.00000 3.37600
11/25/2019 2.13000 2.30000 2.54000 2.79000 2.99000 3.35000
11/24/2019 2.25500 2.41833 2.57667 2.79500 2.99000 3.35000
11/21/2019 2.26167 2.44167 2.59333 2.81500 2.98833 3.34667
11/20/2019 2.27000 2.45500 2.60833 2.82500 3.00000 3.35833
11/19/2019 2.26500 2.44333 2.59333 2.80667 2.98667 3.34500
11/18/2019 2.25800 2.44000 2.58200 2.78200 2.97000 3.33000
11/17/2019 2.24200 2.43200 2.60400 2.80600 2.99600 3.35600
11/14/2019 2.26833 2.44333 2.60000 2.77667 2.97333 3.33833
11/13/2019 2.26500 2.44000 2.59500 2.78333 2.97167 3.33667
11/12/2019 2.26500 2.44333 2.59833 2.78167 2.97167 3.30333
11/11/2019 2.24833 2.43500 2.58833 2.79000 2.97333 3.32333
11/7/2019 2.25000 2.43667 2.58333 2.79000 2.98167 3.31800
11/6/2019 2.26000 2.43833 2.60167 2.79000 2.98167 3.32333
11/5/2019 2.26667 2.44333 2.61333 2.79667 2.98833 3.32667
11/4/2019 2.29833 2.46333 2.63333 2.80333 3.00167 3.32000
11/3/2019 2.35600 2.51200 2.66600 2.82200 3.01200 3.34600
10/31/2019 2.33333 2.51333 2.68667 2.85667 3.05667 3.37833
10/30/2019 2.40167 2.56500 2.72167 2.90333 3.09500 3.42333
10/29/2019 2.40000 2.56333 2.72167 2.90167 3.10333 3.42667
10/28/2019 2.39000 2.54500 2.71167 2.89833 3.10167 3.42000
10/27/2019 2.40000 2.55333 2.70833 2.89833 3.10333 3.42500
10/24/2019 2.39667 2.55667 2.70833 2.90000 3.09667 3.43833
10/23/2019 2.38800 2.55667 2.70833 2.89333 3.09833 3.44500
10/22/2019 2.38750 2.53750 2.70000 2.88250 3.08000 3.42750
10/21/2019 2.40500 2.56000 2.71333 2.89167 3.08667 3.43833
10/20/2019 2.40250 2.52750 2.69000 2.85250 3.04000 3.43750
10/17/2019 2.41500 2.57000 2.71833 2.90167 3.10333 3.44500
10/16/2019 2.41667 2.57667 2.72667 2.91000 3.11000 3.45000
10/15/2019 2.41000 2.57167 2.71833 2.90167 3.10167 3.44500
10/14/2019 2.41167 2.59000 2.73667 2.90500 3.10833 3.45000
10/13/2019 2.41167 2.59167 2.74000 2.90667 3.10833 3.45000
10/10/2019 2.41600 2.61800 2.75400 2.91400 3.11800 3.44800
10/9/2019 2.40833 2.58500 2.73667 2.90000 3.10167 3.44500
10/8/2019 2.41000 2.58667 2.72833 2.89667 3.10167 3.44167
10/7/2019 2.42750 2.57500 2.72000 2.90000 3.09500 3.42250
10/6/2019 2.41600 2.60600 2.74800 2.91200 3.10800 3.43600
10/3/2019 2.41400 2.54600 2.71600 2.88200 3.08200 3.43000
10/2/2019 2.41167 2.58833 2.74667 2.90167 3.10167 3.44167
10/1/2019 2.40333 2.58833 2.73500 2.89500 3.09333 3.43833
9/30/2019 2.38600 2.58200 2.73400 2.87400 3.06600 3.43200
9/29/2019 2.38600 2.58200 2.73200 2.88000 3.07400 3.43800
9/26/2019 2.39667 2.59167 2.74000 2.89333 3.09667 3.43167
9/25/2019 2.39667 2.58667 2.74167 2.89667 3.10167 3.43833
9/24/2019 2.39833 2.59333 2.73833 2.89833 3.10333 3.43667
9/23/2019 2.41200 2.63400 2.75800 2.92000 3.12400 3.44800
9/22/2019 2.41400 2.62600 2.75600 2.92000 3.12200 3.44600
9/19/2019 2.42800 2.61800 2.75000 2.91800 3.12000 3.42600
9/18/2019 2.41200 2.56000 2.71200 2.90000 3.09800 3.42200
9/17/2019 2.40667 2.60000 2.74500 2.90667 3.10667 3.42667
9/16/2019 2.42200 2.62200 2.75600 2.92600 3.12600 3.43400
9/15/2019 2.40167 2.60167 2.74000 2.90500 3.10500 3.42333
9/12/2019 2.42200 2.63000 2.76000 2.92400 3.13000 3.43600
9/11/2019 2.43000 2.46000 2.76400 2.92000 3.12400 3.43400
9/10/2019 2.40333 2.60500 2.74000 2.89667 3.09833 3.41833
9/9/2019 2.40000 2.60000 2.73833 2.90500 3.11000 3.43000
9/8/2019 2.40000 2.60000 2.73833 2.90333 3.10833 3.42833
9/5/2019 2.40000 2.59833 2.73667 2.89833 3.09500 3.41333
9/4/2019 2.39500 2.59500 2.72500 2.89333 3.09333 3.41167
9/3/2019 2.40000 2.59667 2.73833 2.90000 3.09833 3.41667
9/2/2019 2.39500 2.58833 2.73167 2.89667 3.09667 3.42000
9/1/2019 2.37167 2.53333 2.69167 2.86333 3.06167 3.41000
8/29/2019 2.37167 2.53333 2.69167 2.86333 3.06167 3.41000
8/28/2019 2.38600 2.54800 2.69400 2.86800 3.06600 3.40400
8/27/2019 2.37000 2.53167 2.69000 2.86167 3.06167 3.41167
8/26/2019 2.37000 2.53167 2.68833 2.86333 3.06833 3.41833
8/25/2019 2.37333 2.53000 2.69000 2.86333 3.06333 3.40833
8/22/2019 2.38167 2.54333 2.70000 2.87167 3.08000 3.38333
8/21/2019 2.38167 2.54333 2.70000 2.87167 3.08000 3.38167
8/20/2019 2.38167 2.54000 2.70000 2.87500 3.08167 3.38333
8/19/2019 2.38167 2.53833 2.69833 2.87167 3.08000 3.38833
8/18/2019 2.38167 2.53667 2.69500 2.86500 3.07167 3.38167
8/8/2019 2.38000 2.54000 2.70000 2.87000 3.08000 3.38833
8/7/2019 2.38000 2.53833 2.69833 3.86667 3.07500 3.40000
8/6/2019 2.38167 2.53833 2.69833 2.86500 3.07167 3.38333
8/5/2019 2.38333 2.54167 2.69833 2.86333 3.07167 3.40000
8/4/2019 2.40250 2.55500 2.70750 2.88000 3.07750 3.39250
8/1/2019 2.35500 2.51750 2.66750 2.85000 3.05750 3.41250
7/31/2019 2.40400 2.53800 2.69800 2.89000 3.10200 3.40400
7/30/2019 2.36500 2.52750 2.71000 2.89750 3.10750 3.43500
7/29/2019 2.40600 2.54200 2.71000 2.89800 3.11000 3.40200
7/28/2019 2.37833 2.53833 2.69667 2.88000 3.08667 3.39833
7/25/2019 2.38200 2.54200 2.69600 2.87600 3.08200 3.39750
7/24/2019 2.38000 2.54400 2.69400 2.87800 3.07800 3.38500
7/22/2019 3.37667 2.53667 2.68833 2.86333 3.06500 3.37400
7/21/2019 2.37833 2.53667 2.69000 2.86333 3.06667 3.39833
7/18/2019 2.38333 2.54000 2.70000 2.87000 3.07833 3.41167
7/17/2019 2.38167 2.54167 2.69833 2.86833 3.07833 3.40833
7/16/2019 2.38167 2.54000 2.69833 2.85667 3.07167 3.39667
7/15/2019 2.38167 2.54333 2.70167 2.87333 3.08333 3.41667
7/14/2019 2.38333 2.54167 2.69500 2.86833 3.07667 3.40333
7/11/2019 2.38500 2.54500 2.70500 2.87333 3.08500 3.41667
7/10/2019 2.38333 2.54333 2.70333 2.87500 3.08500 3.41667
7/9/2019 2.38167 2.54000 2.70167 2.87500 3.08833 3.41833
7/8/2019 2.37833 2.53500 2.70000 2.86833 3.07667 3.41000
7/7/2019 2.36600 2.52600 2.69200 2.84800 3.04600 3.39600
7/4/2019 2.38167 2.54333 2.69667 2.86667 3.07833 3.41833
7/3/2019 2.37833 2.54333 2.69833 2.86833 3.08333 3.42167
7/2/2019 2.38000 2.54167 2.69833 2.87167 3.08333 3.42333
7/1/2019 2.38333 2.54000 2.69833 2.87000 3.07833 3.41500
6/30/2019 2.38000 2.53500 2.69000 2.86667 3.07500 3.40000
6/27/2019 2.37833 2.53833 2.69333 2.87167 3.07833 3.40500
6/26/2019 2.37833 2.53833 2.71000 2.87167 3.08000 3.39333
6/25/2019 2.36800 2.53000 2.68200 2.84200 3.04400 3.38600
6/24/2019 2.38167 2.53833 2.70000 2.87167 3.08000 3.39833
6/23/2019 2.37833 2.54000 2.70000 2.87000 3.08000 3.39500
6/20/2019 2.37833 2.54000 2.70000 2.87000 3.08000 3.39500
6/19/2019 2.38000 2.53833 2.69333 2.86500 3.07833 3.38667
6/18/2019 2.38000 2.54000 2.70167 2.87333 3.08500 3.39667
6/17/2019 2.38000 2.54333 2.69833 2.86833 3.07333 3.38167
6/16/2019 2.37833 2.54167 2.70000 2.86667 3.07667 3.38833
6/13/2019 2.37500 2.53833 2.69667 2.86167 3.07000 3.38333
6/12/2019 2.34750 2.52250 2.68750 2.83750 3.02750 3.37500
6/11/2019 2.34250 2.51000 2.67250 2.82250 3.02250 3.37750
6/10/2019 2.37333 2.53167 2.69000 2.86000 3.05833 3.38667
6/9/2019 2.37333 2.53167 2.69000 2.85833 3.05500 3.38167
6/3/2019 2.37333 2.53333 2.69167 2.86167 3.06667 3.39167
6/2/2019 2.38400 2.54400 2.69800 2.87000 3.06600 3.37400
5/30/2019 2.37000 2.53000 2.69167 2.86167 3.05667 3.38833
5/29/2019 2.37000 2.52833 2.69000 2.86167 3.05833 3.38333
5/28/2019 2.37000 2.53000 2.69000 2.86333 3.05833 3.38167
5/27/2019 2.37000 2.53000 2.69000 2.86167 3.05833 3.39000
5/26/2019 2.37000 2.53000 2.69000 2.85833 3.05667 3.38000
5/23/2019 2.37000 2.53000 2.69167 2.84667 3.05167 3.39667
5/22/2019 2.37000 2.51833 2.68333 2.81667 3.00667 3.38167
5/21/2019 2.36833 2.52333 2.68833 2.82000 3.00667 3.38667
5/20/2019 2.35500 2.55750 2.71250 2.83500 3.00750 3.42000
5/19/2019 2.37250 2.55250 2.70250 2.81750 3.00000 3.40250
5/16/2019 2.37000 2.53000 2.68500 2.81750 3.00000 3.36000
5/15/2019 2.35400 2.51600 2.67800 2.81600 2.99600 3.36400
5/14/2019 2.36000 2.51800 2.67400 2.81200 3.00200 3.36400
5/13/2019 2.36000 2.51800 2.67400 2.81200 3.00200 3.36400
5/12/2019 2.38167 2.53000 2.69667 2.82167 3.02167 3.38500
5/9/2019 2.37000 2.52800 2.69000 2.83200 3.01200 3.38200
5/8/2019 2.39600 2.53800 2.70200 2.82400 3.00800 3.36400
5/7/2019 2.37667 2.53833 2.69667 2.82000 3.01000 3.38167
5/6/2019 2.38000 2.54167 2.69833 2.82000 3.00833 3.38167
5/5/2019 2.38600 2.54600 2.70200 2.82600 3.01400 3.37800
5/2/2019 2.36000 2.50600 2.69000 2.82400 3.01200 3.38200
5/1/2019 2.36667 2.52667 2.68500 2.81833 3.00500 3.37167
4/30/2019 2.38167 2.53500 2.69333 2.82000 3.01333 3.37833
4/29/2019 2.42400 2.53800 2.69000 2.82000 3.02800 3.36600
4/28/2019 2.41500 2.54500 2.70833 2.82500 3.02000 3.38167
4/25/2019 2.40600 2.53600 2.70200 2.82200 3.01400 3.36600
4/24/2019 2.41667 2.54667 2.70667 2.82500 3.01833 3.38500
4/23/2019 2.41500 2.54500 2.69667 2.82167 3.02000 3.38667
4/22/2019 2.41833 2.54667 2.69833 2.82000 3.02500 3.38333
4/21/2019 2.42833 2.55667 2.71167 2.82833 3.02667 3.39000
4/18/2019 2.42833 2.54167 2.69667 2.81500 3.02167 3.38500
4/17/2019 2.41667 2.55500 2.70333 2.82500 3.03000 3.39167
4/16/2019 2.43000 2.55167 2.70667 2.82000 3.02167 3.39000
4/15/2019 2.42667 2.55667 2.71167 2.83667 3.02667 3.39333
4/14/2019 2.41000 2.54000 2.70200 2.83200 3.02600 3.38200
4/11/2019 2.43750 2.56000 2.71500 2.83000 3.02000 3.36000
4/10/2019 2.42500 2.55333 2.71167 2.83333 3.02833 3.39667
4/9/2019 2.41500 2.54333 2.71000 2.82333 3.01833 3.38500
4/8/2019 2.41667 2.54833 2.69833 2.82500 3.02000 3.37667
4/7/2019 2.42000 2.55000 2.71000 2.82167 3.01667 3.38500
4/2/2019 2.42000 2.54833 2.69833 2.81167 3.01000 3.37667
4/1/2019 2.41167 2.54833 2.69500 2.81667 3.01500 3.37833
3/31/2019 2.41000 2.54500 2.70500 2.81500 3.01500 3.38500
3/28/2019 2.41167 2.54167 2.70833 2.81833 3.01000 3.37500
3/27/2019 2.41500 2.54333 2.71167 2.82333 3.02000 3.38333
3/26/2019 2.41000 2.53833 2.71167 2.82500 3.01000 3.38167
3/25/2019 2.41600 2.54600 2.71400 2.82400 3.01800 3.41000
3/24/2019 2.41600 2.54600 2.71400 2.82400 3.01800 3.41000
3/21/2019 2.45600 2.56400 2.72200 2.82400 3.02000 3.37200
3/20/2019 2.42750 2.53500 2.70500 2.81000 3.01500 3.34750
3/19/2019 2.41000 2.55667 2.71167 2.83500 3.02667 3.37000
3/18/2019 2.37833 2.53833 2.69833 2.82333 3.00833 3.37500
3/17/2019 2.37667 2.53500 2.69667 2.82500 3.01000 3.35250
3/14/2019 2.38000 2.54000 2.69833 2.82500 3.00833 3.38000
3/13/2019 2.38500 2.54333 2.70000 2.82333 3.00833 3.38500
3/12/2019 2.39400 2.54000 2.71000 2.83800 3.01800 3.38800
3/11/2019 2.36000 2.53200 2.69200 2.81800 3.00400 3.40400
3/10/2019 2.37333 2.53167 2.68667 2.84000 3.02000 3.37833
3/7/2019 2.37333 2.53333 2.69167 2.85000 3.07167 3.39000
3/6/2019 2.36667 2.52833 2.66500 2.83333 3.05167 3.36333
3/5/2019 2.36000 2.52333 2.65667 2.82333 3.00000 3.36500
3/4/2019 2.33800 2.51200 2.67200 2.82400 3.00000 3.40400
3/3/2019 2.34200 2.51400 2.66200 2.82000 2.99600 3.39400
2/28/2019 2.36333 2.52333 2.68333 2.83000 3.01000 3.37000
2/27/2019 2.36167 2.52333 2.68167 2.83167 3.00500 3.36167
2/26/2019 2.36333 2.52333 2.67833 2.83500 3.00667 3.37000
2/25/2019 2.37400 2.53400 2.67800 2.84000 3.00000 3.36400
2/24/2019 2.36333 2.52167 2.68167 2.83000 2.99500 3.35833
2/21/2019 2.36500 2.52500 2.68500 2.84000 2.99167 3.35667
2/20/2019 2.36000 2.51833 2.68333 2.83667 2.99667 3.36500
2/19/2019 2.35200 2.51600 2.69400 2.83600 3.01400 3.36800
2/18/2019 2.33833 2.50500 2.68500 2.83500 3.01333 3.37167
2/17/2019 2.33667 2.50667 2.68333 2.83667 3.01333 3.37167
2/14/2019 2.33833 2.51667 2.68667 2.83667 3.01333 3.37333
2/13/2019 2.34500 2.51500 2.69167 2.84667 3.02333 3.38000
2/12/2019 2.33500 2.50333 2.68167 2.83500 3.02167 3.37333
2/11/2019 2.32833 2.49667 2.67667 2.83833 3.01667 3.37000
2/10/2019 2.29000 2.45833 2.64833 2.80000 3.05000 3.36333
2/7/2019 2.30500 2.49250 2.67500 2.81750 3.00750 3.39500
2/6/2019 2.33500 2.50000 2.67833 2.83167 2.99833 3.36667
2/5/2019 2.31000 2.51800 2.69400 2.84400 3.00800 3.37600
2/4/2019 2.31333 2.50333 2.68333 2.83667 3.00333 3.35500
2/3/2019 2.31167 2.50167 2.68167 2.83500 3.00333 3.35833
1/31/2019 2.30000 2.49600 2.67200 2.83000 2.99400 3.35200
1/30/2019 2.31000 2.50000 2.66667 2.83000 2.99333 3.36167
1/29/2019 2.31500 2.50333 2.68167 2.83667 3.00500 3.37000
1/28/2019 2.31167 2.50167 2.68000 2.83833 3.00667 3.37333
1/27/2019 2.31167 2.50167 2.67667 2.83167 3.00333 3.37000
1/24/2019 2.31167 2.50500 2.66833 2.82833 3.01667 3.37667
1/23/2019 2.30833 2.51000 2.68833 2.85000 3.01333 3.38000
1/22/2019 2.29333 2.50500 2.67333 2.84333 2.99833 3.37167
1/21/2019 2.29800 2.52000 2.68200 2.84600 3.00400 3.37200
1/20/2019 2.29833 2.50833 2.68833 2.83333 3.01333 3.37667
1/17/2019 2.30000 2.52000 2.69167 2.84000 3.03200 3.38400
1/16/2019 2.24833 2.51000 2.70667 2.83667 3.01333 3.37833
1/15/2019 2.23800 2.49600 2.69200 2.81400 3.01000 3.36600
1/14/2019 2.25333 2.50333 2.70333 2.84333 3.01000 3.38000
1/13/2019 2.29250 2.48750 2.68500 2.81500 3.00000 3.39500
1/10/2019 2.30500 2.50833 2.68333 2.84000 3.00833 3.37167
1/9/2019 2.30000 2.52000 2.67000 2.83200 3.01000 3.36600
1/8/2019 2.30667 2.50667 2.67500 2.83500 3.00167 3.36167
1/7/2019 2.30167 2.50167 2.67333 2.83500 3.01167 3.36000
1/6/2019 2.30000 2.50000 2.67000 2.84000 3.01250 3.35000
1/3/2019 2.29500 2.49500 2.66500 2.83500 3.00667 3.36500
1/2/2019 2.29500 2.49500 2.66500 2.83500 3.00667 3.36500
1/1/2019 2.29167 2.49167 2.66167 2.82500 3.00667 3.36000

Interested to buy commemorative coins, banknotes, a Banking Law book, and/or many other things that are on sale by CBO? Please follow the ‘Available for Purchase’ link to know what is up for sale.