| Monthly Statistical Bulletin September 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-September-2025.aspx | 11/9/2025 8:00:00 PM | Monthly Statistical Bulletin September 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinSeptember2025En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository corporations (ODCs) consist of conventional and Islamic banks in Oman. Total outstanding credit extended by ODCs grew by 8.0 percent to OMR 34.5 billion at the end-September 2025.<br></span></p> |
| Monthly Statistical Bulletin August 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-August-2025.aspx | 10/8/2025 8:00:00 AM | Monthly Statistical Bulletin August 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinAugustl2025En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository corporations (ODCs) consist of conventional and Islamic banks in Oman. Total outstanding credit extended by ODCs grew by 8.6 percent to OMR 34.1 billion at the end-August 2025. <br></span></p> |
| Monthly Statistical Bulletin July 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-July-2025.aspx | 9/10/2025 3:00:00 AM | Monthly Statistical Bulletin July 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinJuly%202025%20En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository corporations (ODCs) consist of conventional and Islamic banks in Oman. Total outstanding credit extended by ODCs grew by 8.9 percent to OMR 34.1 billion at the end-July 2025. </span><br></p> |
| Monthly Statistical Bulletin June 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-June-2025.aspx | 8/13/2025 8:00:00 PM | Monthly Statistical Bulletin June 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinJune2025En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository corporations (ODCs) consist of conventional and Islamic banks in Oman. Total outstanding credit extended by ODCs grew by 8.4 percent to OMR 34.1 billion at the end-June 2025.<br></span></p> |
| Monthly Statistical Bulletin May 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-May-2025.aspx | 7/2/2025 8:00:00 AM | Monthly Statistical Bulletin May 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinMay2025En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository corporations (ODCs) consist of conventional and Islamic banks in Oman. Total outstanding credit extended by ODCs grew by 8.0 percent to OMR 33.6 billion at the end-May 2025.<br><br></span></p> |
| Monthly Statistical Bulletin April 2025 | | https://authoring.bnet.om/english/Reports/Pages/Monthly-Statistical-Bulletin-April-2025.aspx | 5/28/2025 8:00:00 PM | Monthly Statistical Bulletin April 2025 | | | | https://publishing.bnet.om/sites/assets/Documents/English/Publications/MonthlyBulletins/MonthlyStatisticalBulletinApril2025En.pdf | <p style="text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3"></span><span class="ms-rteThemeFontFace-1 ms-rteFontSize-3">Other depository
corporations (ODCs) consist of conventional and Islamic banks in Oman. Total
outstanding credit extended by ODCs grew by 9.0 percent to OMR 33.6 billion at
the end-April 2025. </span><br></p> |