Skip Ribbon Commands
Skip to main content
  • ع

 OMIBOR 2018

Date ON 1W 1M 3M 6M 1Y
31-Dec-18 2.29167 2.49167 2.66167 2.82500 3.00667 3.36000
30-Dec-18 2.27750 2.47500 2.65000 2.80000 2.99500 3.33000
27-Dec-18 2.28000 2.48000 2.65750 2.80750 3.00000 3.34750
12/26/2018 2.29333 2.49667 2.66667 2.82833 3.01000 3.38167
12/25/2018 2.27400 2.50000 2.67000 2.80400 3.00200 3.36600
12/24/2018 2.29500 2.49333 2.66667 2.83333 3.01667 3.37333
12/23/2018 2.30800 2.94800 2.67800 2.83400 3.03200 3.08000
12/20/2018 2.29833 2.49500 2.64667 2.81000 3.00167 3.36667
12/19/2018 2.26500 2.45167 2.61500 2.79667 2.99167 3.37667
12/18/2018 2.26167 2.44333 2.60167 2.78500 2.98667 3.37167
12/17/2018 2.26333 2.44167 2.59500 2.77833 2.98000 3.36667
12/16/2018 2.26000 2.43400 2.58000 2.75600 2.97600 3.35400
12/13/2018 2.26667 2.44667 2.59667 2.77667 2.97833 3.36833
12/12/2018 2.26500 2.44167 2.60167 2.77667 2.98000 3.36167
12/11/2018 2.26167 2.44000 2.59333 2.78000 2.97833 3.35667
12/10/2018 2.25167 2.42167 2.57833 2.77000 2.97833 3.35333
12/9/2018 2.24500 2.40750 2.55250 2.74750 2.97000 3.31750
12/6/2018 2.25833 2.42833 2.57333 2.78000 2.98333 3.34667
12/5/2018 2.25833 2.43833 2.57333 2.77667 2.98500 3.32000
12/4/2018 2.25833 2.43667 2.43000 2.77833 2.98500 3.31500
12/3/2018 2.24000 2.41800 2.37200 2.76000 2.98200 3.29400
12/2/2018 2.24800 2.43800 2.57400 2.77600 2.97800 3.30400
11/29/2018 2.24600 2.44600 2.57600 2.77400 2.98200 3.31600
11/28/2018 2.23800 2.42600 2.56800 2.76800 2.96600 3.30200
11/27/2018 2.23750 2.40250 2.53000 2.76250 2.96750 3.33500
11/26/2018 2.24800 2.43400 2.60600 2.79800 2.99000 3.33200
11/25/2018 2.24800 2.43400 2.60600 2.79800 2.99000 3.33200
11/19/2018 2.24800 2.43400 2.60600 2.79800 2.99000 3.33200
11/18/2018 2.24800 2.43400 2.60600 2.79800 2.99000 3.33200
11/15/2018 2.24800 2.43400 2.60600 2.79800 2.99000 3.33200
11/14/2018 2.23833 2.43333 2.60500 2.77000 2.98167 3.31667
11/13/2018 2.24400 2.42000 2.59000 2.78000 2.98000 3.32000
11/12/2018 2.23800 2.41000 2.58600 2.77000 2.98000 3.31000
11/11/2018 2.20750 2.35250 2.52750 2.72250 2.96500 3.30000
11/8/2018 2.19000 2.36000 2.53000 2.73167 2.95500 3.29667
11/7/2018 2.24833 2.41833 2.59500 2.78500 2.99167 3.32500
11/6/2018 2.24667 2.41000 2.59000 2.77833 2.98000 3.32167
11/5/2018 2.24333 2.39667 2.58000 2.76833 2.96833 3.31500
11/4/2018 2.24000 2.40000 2.58167 2.77333 2.97333 3.32167
11/1/2018 2.21833 2.37667 2.56000 2.77167 2.98000 3.32000
10/31/2018 2.21500 2.38500 2.57500 2.76670 2.96167 3.32167
10/30/2018 2.21333 2.38500 2.57500 2.77000 2.96167 3.32167
10/29/2018 2.22167 2.37667 2.56833 2.76333 2.96833 3.31667
10/28/2018 2.20833 2.34833 2.54000 2.74000 2.95667 3.30833
10/25/2018 2.22667 2.36500 2.57000 2.77500 2.96833 3.32167
10/24/2018 2.22833 2.36833 2.55667 2.77167 2.96833 3.31833
10/23/2018 2.23000 2.38167 2.56167 2.77833 2.97500 3.31500
10/22/2018 2.20833 2.37333 2.55667 2.75333 2.96667 3.31667
10/21/2018 2.17667 2.34167 2.53167 2.73833 2.95833 3.30833
10/18/2018 2.16833 2.33333 2.53167 2.74167 2.94833 3.30000
10/17/2018 2.16333 2.28833 2.50500 2.72667 2.94667 3.29000
10/16/2018 2.12833 2.27167 2.46833 2.73167 2.96000 3.30167
10/15/2018 2.11833 2.26167 2.47000 2.70833 2.94833 3.29333
10/14/2018 2.07333 2.23167 2.43500 2.65000 2.92000 3.29500
10/11/2018 2.03667 2.16500 2.38167 2.59667 2.89167 3.27500
10/10/2018 2.07500 2.23500 2.45667 2.67000 2.93500 3.30333
10/9/2018 2.05000 2.17750 2.40250 2.60500 2.91000 3.30750
10/8/2018 2.07500 2.23167 2.45000 2.65667 2.93667 3.30000
10/7/2018 2.06667 2.22000 2.43000 2.63667 2.91833 3.29500
10/4/2018 2.02333 2.19167 2.40833 2.61833 2.89833 3.28667
10/3/2018 1.97833 2.14000 2.34667 2.55500 2.83833 3.27333
10/2/2018 1.97000 2.13500 2.33500 2.55000 2.83167 3.27000
10/1/2018 1.93000 2.12833 2.30667 2.54500 2.82833 3.28267
9/30/2018 1.91500 2.10667 2.26833 2.51333 2.81417 3.28017
9/27/2018 1.90333 2.10000 2.27000 2.51333 2.80750 3.27350
9/26/2018 1.80833 2.03500 2.22333 2.48167 2.79250 3.24583
9/25/2018 1.86167 2.06167 2.27167 2.48667 2.79917 3.27517
9/24/2018 1.84667 2.06667 2.25167 2.49000 2.80583 3.27683
9/23/2018 1.77000 1.96333 2.17500 2.41833 2.75417 3.23350
9/20/2018 1.86833 2.06667 2.26500 2.49667 2.81750 3.28350
9/19/2018 1.85667 2.04000 2.24500 2.49667 2.81083 3.28350
9/18/2018 1.85667 2.04000 2.24500 2.49667 2.81083 3.28350
9/17/2018 1.85000 2.05167 2.24500 2.48667 2.80417 3.28017
9/16/2018 1.85000 2.05167 2.24500 2.48667 2.80417 3.28017
9/13/2018 1.87167 2.06000 2.23833 2.49000 2.80583 3.27850
9/12/2018 1.87500 2.05667 2.23333 2.49667 2.82750 3.29350
9/10/2018 1.87333 2.06000 2.23833 2.49833 2.82250 3.28350
9/9/2018 1.79333 2.00167 2.20500 2.47667 2.79750 3.24083
9/6/2018 1.80333 2.00667 2.20833 2.48333 2.79583 3.24250
9/5/2018 1.80000 2.01333 2.22000 2.48333 2.79583 3.24917
9/4/2018 1.78167 1.99500 2.21333 2.48333 2.78417 3.24250
9/3/2018 1.77333 1.98667 2.19333 2.47000 2.79083 3.24083
9/2/2018 1.78500 1.99833 2.20833 2.47333 2.78750 3.24083
8/30/2018 1.79667 2.00833 2.20167 2.47333 2.79250 3.24083
8/29/2018 1.78500 1.99667 2.20833 2.47167 2.79083 3.23917
8/28/2018 1.78667 2.00000 2.20333 2.47333 2.79250 3.23917
8/27/2018 1.78833 2.00167 2.20500 2.47333 2.79583 3.23917
8/26/2018 1.79000 2.00333 2.20500 2.47667 2.78917 3.23917
8/16/2018 1.79500 2.00833 2.21000 2.47667 2.78750 3.23917
8/15/2018 1.78000 1.99833 2.19667 2.47167 2.79083 3.23750
8/14/2018 1.78500 2.00833 2.20167 2.46667 2.78917 3.23750
8/13/2018 1.78667 1.99833 2.20167 2.46833 2.78917 3.23583
8/12/2018 1.79667 2.00833 2.20500 2.46833 2.77917 3.24250
8/9/2018 1.78500 1.99667 2.20000 2.46333 2.77917 3.24083
8/8/2018 1.79500 2.00833 2.21833 2.49000 2.80083 3.25417
8/7/2018 1.79000 2.00167 2.21167 2.47500 2.79583 3.25083
8/6/2018 1.78667 1.99667 2.20167 2.47167 2.79250 3.23750
8/5/2018 1.77833 1.98000 2.18667 2.46333 2.76750 3.22083
8/2/2018 1.77833 1.98333 2.18000 2.46000 2.77750 3.22250
8/1/2018 1.81500 1.99167 2.18333 2.47667 2.79250 3.25083
7/31/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/30/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/29/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/26/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/25/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/24/2018 1.82000 1.99667 2.19667 2.47667 2.80083 3.25750
7/22/2018 1.85333 1.99667 2.21333 2.47667 2.80083 3.25750
7/19/2018 1.85333 1.99667 2.21333 2.47667 2.80083 3.25750
7/18/2018 1.85333 1.99667 2.21667 2.47667 2.80417 3.25750
7/17/2018 1.85333 1.99667 2.20833 2.47667 2.80417 3.25750
7/16/2018 1.85333 1.99667 2.20833 2.47667 2.80417 3.25750
7/15/2018 1.83667 1.98000 2.18333 2.50833 2.78750 3.28250
7/12/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/11/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/10/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/9/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/8/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/5/2018 1.83667 1.96333 2.15000 2.43500 2.73750 3.28250
7/4/2018 1.83667 1.97167 2.13333 2.43500 2.73750 3.24917
7/3/2018 1.82833 1.96333 2.13333 2.43500 2.73750 3.24917
7/2/2018 1.79500 1.92167 2.10833 2.40167 2.71250 3.23250
7/1/2018 1.77000 1.89667 2.06667 2.37667 2.68750 3.20750
6/28/2018 1.77000 1.89667 2.06667 2.37667 2.68750 3.20750
6/27/2018 1.77000 1.89667 2.06667 2.37667 2.68750 3.20750
6/26/2018 1.77000 1.89667 2.06667 2.37667 2.68750 3.20750
6/25/2018 1.73667 1.89667 2.06667 2.37667 2.68750 3.20750
6/24/2018 1.73667 1.89667 2.06667 2.37667 2.68750 3.20750
6/21/2018 1.73667 1.89667 2.12500 2.37667 2.68750 3.20750
6/20/2018 1.71833 1.87833 2.04833 2.35833 2.67167 3.19167
6/19/2018 1.70167 1.86500 2.03500 2.36333 2.69167 3.17167
6/13/2018 1.71833 1.87833 2.04833 2.35833 2.67167 3.19167
6/12/2018 1.71833 1.87833 2.04833 2.35833 2.67167 3.19167
6/11/2018 1.71833 1.87833 2.04833 2.35833 2.67167 3.19167
6/10/2018 1.67667 1.83667 1.99833 2.32500 2.64667 3.16667
6/7/2018 1.67667 1.83667 1.99833 2.32500 2.64667 3.16667
6/6/2018 1.67667 1.83667 1.99833 2.32500 2.64667 3.16667
6/5/2018 1.67667 1.83667 1.99833 2.32500 2.64667 3.16667
6/4/2018 1.67667 1.83667 1.99833 2.32500 2.64667 3.16667
6/3/2018 1.67833 1.83833 2.00000 2.31000 2.64000 3.16000
5/31/2018 1.67667 1.83667 1.99833 2.30833 2.63833 3.15833
5/30/2018 1.66833 1.82833 1.99833 2.30833 2.63833 3.15833
5/29/2018 1.66833 1.82833 1.99833 2.30833 2.63833 3.15833
5/28/2018 1.66167 1.82500 1.99167 2.30000 2.62500 3.14167
5/27/2018 1.66167 1.82500 1.99167 2.30833 2.63333 3.14167
5/24/2018 1.66167 1.82500 1.99167 2.30833 2.63333 3.14167
5/23/2018 1.66167 1.82500 1.99167 2.30833 2.63333 3.14167
5/22/2018 1.66167 1.82500 1.99167 2.30833 2.63333 3.14167
5/21/2018 1.66167 1.82500 1.99167 2.30833 2.63333 3.14000
5/20/2018 1.66167 1.82500 1.99000 2.29167 2.60000 3.13000
5/17/2018 1.66167 1.82333 1.98833 2.29167 2.60000 3.12833
5/16/2018 1.65833 1.82167 1.98667 2.29167 2.60000 3.12667
5/15/2018 1.65667 1.82000 1.98500 2.29167 2.60000 3.12500
5/14/2018 1.65600 1.81800 1.98300 2.29100 2.60000 3.11800
5/13/2018 1.65600 1.81800 1.98300 2.29100 2.60000 3.11800
5/10/2018 1.67400 1.83200 2.00000 2.31000 2.62000 3.14200
5/9/2018 1.61333 1.76667 1.94167 2.28917 2.56667 3.09333
5/8/2018 1.61167 1.76500 1.93833 2.28917 2.56667 3.09167
5/7/2018 1.61167 1.76500 1.93833 2.28917 2.56667 3.09167
5/6/2018 1.61167 1.76500 1.93833 2.28917 2.56667 3.09167
5/3/2018 1.59500 1.75500 1.92500 2.23917 2.55833 3.08167
5/2/2018 1.59667 1.75667 1.92667 2.23917 2.55833 3.08333
5/1/2018 1.56333 1.69833 1.88500 2.16417 2.50833 3.00833
4/30/2018 1.56167 1.69667 1.88667 2.16417 2.50833 3.00833
4/29/2018 1.56167 1.69667 1.88833 2.16417 2.50833 3.00833
4/26/2018 1.56167 1.69667 1.88833 2.16417 2.50833 3.00833
4/25/2018 1.53667 1.67833 1.86167 2.16417 2.50833 3.00833
4/24/2018 1.55333 1.69500 1.87833 2.16417 2.50833 3.00833
4/23/2018 1.55333 1.69500 1.87833 2.16417 2.50833 3.00833
4/22/2018 1.42833 1.59833 1.80833 2.06917 2.41000 2.90667
4/19/2018 1.55333 1.69500 1.87833 2.16500 2.50833 3.00833
4/18/2018 1.55333 1.69500 1.87833 2.16500 2.50833 3.00833
4/17/2018 1.54500 1.67000 1.85333 2.15167 2.49167 2.97500
4/16/2018 1.54500 1.67000 1.85333 2.15167 2.49167 2.97500
4/12/2018 1.54500 1.67000 1.85333 2.14833 2.49167 2.97500
4/11/2018 1.53667 1.66667 1.84500 2.14833 2.49167 2.97500
4/10/2018 1.51333 1.64833 1.84500 2.14833 2.49167 2.97500
4/9/2018 1.51333 1.64833 1.84500 2.14833 2.49167 2.97500
4/8/2018 1.51333 1.64833 1.84500 2.14833 2.49167 2.97500
4/5/2018 1.51333 1.64833 1.85167 2.14833 2.49167 2.97500
4/4/2018 1.51167 1.64833 1.85000 2.14833 2.49167 2.97500
4/3/2018 1.51167 1.64833 1.85000 2.14833 2.49167 2.97500
4/2/2018 1.46167 1.61500 1.82500 2.08167 2.44167 2.93333
4/1/2018 1.46167 1.61000 1.81167 2.10000 2.44167 2.93333
3/29/2018 1.42833 1.59333 1.78667 2.06000 2.39167 2.90000
3/28/2018 1.42833 1.59333 1.77833 2.06000 2.39167 2.90000
3/27/2018 1.42833 1.59333 1.77833 2.05833 2.39167 2.90000
3/26/2018 1.42833 1.59333 1.78667 2.05833 2.39167 2.90000
3/25/2018 1.42833 1.59333 1.78667 2.05667 2.39167 2.90000
3/22/2018 1.38667 1.53500 1.74333 2.01417 2.34167 2.85833
3/21/2018 1.37000 1.50833 1.72500 2.01250 2.33333 2.85833
3/20/2018 1.37000 1.50833 1.72667 2.01417 2.33333 2.85833
3/19/2018 1.37000 1.50833 1.72667 2.01583 2.34167 2.86667
3/18/2018 1.37000 1.50833 1.72667 2.01917 2.34167 2.86667
3/15/2018 1.33667 1.49167 1.71000 2.00250 2.33333 2.84167
3/14/2018 1.33667 1.49167 1.71000 2.00250 2.33333 2.84167
3/13/2018 1.32833 1.49167 1.71000 2.00250 2.33333 2.84167
3/12/2018 1.32833 1.49167 1.71000 2.00083 2.33333 2.84167
3/11/2018 1.34500 1.49167 1.72333 1.98583 2.33333 2.84167
3/8/2018 1.33667 1.48333 1.70167 1.98250 2.32500 2.83333
3/7/2018 1.34500 1.49167 1.71000 1.98250 2.32500 2.83333
3/6/2018 1.33667 1.49167 1.71000 1.98083 2.32500 2.83333
3/5/2018 1.33667 1.49167 1.71167 1.98250 2.32500 2.83333
3/4/2018 1.33667 1.49167 1.71167 1.98250 2.32500 2.83333
3/1/2018 1.33667 1.49167 1.70833 1.97917 2.32500 2.83333
2/28/2018 1.33667 1.49167 1.70833 1.97917 2.32500 2.83333
2/27/2018 1.33667 1.49167 1.70667 1.97750 2.32500 2.83333
2/26/2018 1.33667 1.49167 1.71000 1.98083 2.32500 2.83333
2/25/2018 1.33667 1.49167 1.71000 1.97917 2.32500 2.83333
2/22/2018 1.33667 1.49167 1.71000 1.97917 2.32500 2.83333
2/21/2018 1.33667 1.49167 1.71000 1.97917 2.32500 2.83333
2/20/2018 1.33667 1.49167 1.70833 1.97750 2.32500 2.83333
2/19/2018 1.33833 1.49333 1.70667 1.97750 2.32333 2.83333
2/18/2018 1.33667 1.49167 1.70667 1.97583 2.32500 2.83333
2/15/2018 1.33750 1.49167 1.70833 1.97750 2.32500 2.83333
2/14/2018 1.30000 1.47167 1.68500 1.95667 2.28333 2.86667
2/13/2018 1.30833 1.47167 1.68500 1.95667 2.28333 2.82500
2/12/2018 1.30833 1.47333 1.68667 1.95833 2.28333 2.82500
2/11/2018 1.30833 1.47500 1.68833 1.96000 2.28333 2.82500
2/8/2018 1.29667 1.46000 1.68000 1.95167 2.26667 2.82500
2/7/2018 1.30833 1.47667 1.68833 1.95833 2.29167 2.82500
2/6/2018 1.29167 1.46167 1.68167 1.95167 2.26667 2.82500
2/5/2018 1.28333 1.45500 1.68333 1.95333 2.26667 2.82500
2/4/2018 1.29167 1.47000 1.69167 1.95333 2.26667 2.82500
2/1/2018 1.29500 1.46667 1.70500 1.94000 2.30333 2.85000
1/31/2018 1.29500 1.46833 1.70667 1.94167 2.30333 2.85000
1/30/2018 1.29500 1.46833 1.70833 1.94333 2.30333 2.85000
1/29/2018 1.29500 1.46833 1.70833 1.94333 2.30333 2.85000
1/28/2018 1.29167 1.46667 1.70833 1.94167 2.30000 2.85000
1/25/2018 1.29333 1.47000 1.71167 1.94333 2.30167 2.85000
1/24/2018 1.29167 1.47167 1.71333 1.94167 2.30000 2.85000
1/23/2018 1.22833 1.44333 1.67167 1.91833 2.24833 2.82500
1/22/2018 1.26333 1.45833 1.67167 1.91667 2.25333 2.82500
1/21/2018 1.26500 1.46333 1.67500 1.92000 2.25833 2.82500
1/18/2018 1.26333 1.46833 1.67833 1.92000 2.26000 2.82500
1/17/2018 1.26333 1.46500 1.67333 1.91667 2.25667 2.82500
1/16/2018 1.26167 1.50833 1.62500 1.90333 2.25000 2.82167
1/15/2018 1.26167 1.50833 1.62500 1.90667 2.25000 2.82500
1/14/2018 1.26500 1.50833 1.62500 1.90667 2.25000 2.82500
1/11/2018 1.29333 1.52667 1.66000 1.94333 2.26833 2.82500
1/10/2018 1.29167 1.52500 1.65833 1.94167 2.26667 2.82500
1/9/2018 1.29333 1.52667 1.66000 1.94667 2.27500 2.82500
1/8/2018 1.29333 1.52667 1.66167 1.94833 2.27667 2.82500
1/7/2018 1.29167 1.52500 1.66000 1.94500 2.27500 2.82500
1/4/2018 1.29333 1.52667 1.66000 1.94333 2.27000 2.82500
1/3/2018 1.29333 1.45167 1.66333 1.94667 2.26500 2.82500
1/2/2018 1.25167 1.42667 1.64333 1.91000 2.21500 2.78333

Interested to buy commemorative coins, banknotes, a Banking Law book, and/or many other things that are on sale by CBO? Please follow the ‘Available for Purchase’ link to know what is up for sale.