Skip Ribbon Commands
Skip to main content
  • ع
https://publishing.bnet.om/sites/assets/PublishingImages/Global/SitePages/PaymentSystem/InterbankStatistics.jpg
​​​​​​​​​​​​The increase in volume & value of transactions, in general, routed through the payment systems in Oman, reflects the progress towards a less cash society.

​​

Over the past seven years, the average annual increase in the volume and value of transactions routed through the RTGS has been 14.91% and 24.33%, respectively. In terms of the Retail Payment Systems, both the volumes and values in ACH and MPCSS have shown a steady growth rate, reflecting consumers' preference for various electronic payment methods. Conversely, the volumes and values for ECC have been consistently decreasing.

Statistical analysis shows that the average annual increase in volume and value for ACH was 76.34% and 75.14%, respectively. For MPCSS, over the past four years, the average annual increase in volume and value has been 99.52% and 99.22%, respectively. In contrast, ECC has experienced a continuous decline, with average annual decreases in volume and value of 24.97% and 62.05%, respectively. As for OmanNet, over the past seven years, the average annual increase in volume and value has been 82.04% and 48.27%, respectively.

1. Large-Value Payment System:

a. RTGS (Real Time Gross Settlement)

YearVolume (Thousands)Value (Billion) OMR
2023680.08209.87
2022723.34179.35
2021757.93154.65
2020754.62155.54
2019649.72212.16
2018597.19178.91
2017578.66158.81
Chart  
 
 

2. Retail Payment Systems:

a. ACH (Automated Clearing House)

YearVolume (Million)Value (Billion) OMR
202321.8913.51
202218.5111.46
202114.559.18
202010.456.03
20198.715.55
20187.244.68
20175.183.36
Chart  
 
 

Salaries Processed Through National Payment System:

YearVolume (Million)Value (Billion) OMR
20239.366.87
20229.086.58
20218.185.85
20205.593.99
20195.773.97
20185.283.54
Chart  
 
 

b. MPCSS (Mobile Payment Clearing & Switching System)

YearVolume (Million)Value (Million) OMR
202340.611,719.62
20224.94293.57
20210.7658.39
20200.2013.37
201900
Chart  
 
 

Different Methods of MPCSS Transactions:

YearPerson to Person (P2P)
Person to Business (P2B)
Volume (Million) Value (Million) OMR Volume Value (OMR)
202340.551,717.8856,233.00858,176.66
20224.92292.9920,369.00375,887.22
20210.3527.833,830.0053,314.04
20200000
20190000
 
 

c. ECC (Electronic Clearing Cheque)

YearVolume (Million)Value (Billion) OMR
20233.7110.29
20223.759.97
20213.789.80
20203.9111.77
20194.6414.83
20184.7015.55
20174.6416.68
Chart  
 
 

Bounce Cheques

The cheques that have been returned due to different reasons, which are specified below.

No. Reason 2018
2019
2020
2021
2022
2023
volumeValue (Million)volumeValue (Million)volumeValue (Million)volumeValue (Million)volumeValue (Million)volumeValue (Million)
1 Insufficient Fund 366952 396.6175488 384345 463.5151662 372303 350.5237077 311995 344.0882663 309728 344.3497897 291444 374.0752528
2 Refer to Drawer (Other Than Insufficient Funds) 9400 62.74193044 6791 112.0776595 6098 49.4778474 5545 34.61746639 2573 15.73540519 1076 16.95182744
3 Effect Not Cleared- May Be Presented Again After-Days 0 0 0 0 0 0 0 0 0 0 0 0
4 Stale cheque (out of date cheque) 380 1.176707055 588 1.901331385 231 0.441378044 343 1.578915222 427 1.578819913 447 1.309439458
5 Payees Name Required/ Payee’s endorsement Irregular 780 0.741474267 971 0.52570771 432 0.470243409 339 0.799601666 357 0.344847405 315 0.263899876
6 Payment Stopped/Payment Stopped a Waiting Confirmation 2006 6.619809002 1804 12.7510126 2698 9.21455303 1505 11.79110244 1149 4.907913126 1287 4.65939438
7 Alteration - Required Drawers Confirm 1509 6.712540299 1833 7.858740224 1127 4.90507296 1827 6.15059728 2202 7.264548768 2870 8.58318322
8 Not Drawn on us 149 0.443731727 171 0.423965166 178 0.506752808 167 1.21545261 134 0.426782819 170 0.263739824
9 Mutilated cheque/ Envelope 0 0 0 0 0 0 0 0 0 0 0 0
10 Crossed by 2 Bankers/ Cancellation of Cross Stamp Required 0 0 0 0 0 0 0 0 0 0 0 0
11 Drawers Signature Required/Differs/Addition Signature Req 10464 32.09513396 16825 44.93944241 11643 34.11773416 11712 49.6308186 11363 41.79730808 12430 49.64086788
12 Account Closed / Frozen / Transferred 58912 38.03080477 73722 43.02224499 70681 32.29435072 47005 23.32021964 39457 28.08874082 31614 39.54521227
13 Drawer Reported Deceased 214 0.057307481 107 0.015383017 10 0.003117 7 0.002011 78 0.007033731 92 0.006948742
14 Special Handling Cheque Not Received 0 0 0 0 0 0 0 0 0 0 0 0
15 Presenting Bank Crossing Stamp Required 3049 19.09448634 3164 13.11720692 2957 9.444285314 2676 17.16741643 1896 10.80818907 2029 11.8467649
16 MICR Encoding errors 9096 259.4694058 8949 628.7218482 10481 384.91157309 9652 140.322594 10046 224.7816437 11049 42.07010681
17 Stop Pay Reason 273 1.148538703 347 1.825206299 561 1.603620588 449 3.092138982 401 1.452021449 431 2.784484125
18 Image Not Clear 522 2.742670255 449 5.815954654 487 2.079522082 661 3.045021905 481 2.207092749 632 2.683101296
19 Cheque Date Required/ Cheque Date Differ / Post Dated 3488 10.72810059 3189 14.1985208 3055 7.442160244 3031 8.384189076 3866 12.77686834 3400 11.18637601
20 Amount in words and figures differs 1580 12.70714469 1672 11.58312547 1581 8.40235665 1894 9.388528 2394 12.4957511 2478 18.40339569
21 Cheque Paid Before 325 1.994505479 272 1.249672534 232 0.892693223 185 1.884548746 173 0.409952569 239 1.275435839
22 Recalled by BFD 82 2.39456355 84 2.133544414 59 0.287647538 107 0.746771425 76 0.548593877 81 0.775409575
 
 

3. Card Payment System:

a. OmanNet

YearVolume (Million)Value (Billion) OMR
2023329.586.42
2022252.935.87
2021180.825.17
2020128.764.55
2019108.284.32
201882.443.72
201759.203.32
Chart  
 
 

Volumes of OmanNet Channels (ATM, POS, E-commerce)

YearATM (Million)POS (Million)E-commerce (Million)
202336.57237.4650.21
202237.42172.6542.86
202134.39114.5131.66
202033.6277.4217.72
201937.2462.438.60
201836.7542.573.11
201734.4524.420.31
Chart  

Interested to buy commemorative coins, banknotes, a Banking Law book, and/or many other things that are on sale by CBO? Please follow the ‘Available for Purchase’ link to know what is up for sale.