Skip Ribbon Commands
Skip to main content
  • ع

​OMIBOR (Oman Interbank Offer Rate) is a reference rate based on the offered rate quoted by participating banks on their lending in the interbank market. OMIBOR is a risk- free benchmark rate calculated on simple average rates excluding the outlier’s rates(highest and lowest rates). Participating banks are not obliged to honor the offered rate since it is an indicative reference rate.

 

Date ON 1W 1M 3M 6M 1Y
30-Dec-21 0.67600 1.23000 1.72400 2.13200 2.46600 3.01400
29-Dec-21 0.67600 1.23000 1.70600 2.12000 2.46600 3.02200
28-Dec-21 0.66400 1.21800 1.71200 2.12000 2.48200 3.06400
27-Dec-21 0.67600 1.23000 1.69800 2.10800 2.45200 3.02600
26-Dec-21 0.68200 1.22400 1.67800 2.05800 2.43800 3.06800
23-Dec-21 0.66750 1.22750 1.72250 2.15500 2.47250 3.01500
22-Dec-21 0.68833 1.24167 1.72333 2.13333 2.47333 3.00833
21-Dec-21 0.68800 1.23000 1.72400 2.11800 2.49200 3.01000
12/20/2021 0.70000 1.20250 1.76000 2.10500 2.51250 3.00750
12/19/2021 0.70400 1.16600 1.78400 2.13600 2.50800 3.02000
12/16/2021 0.69400 1.23600 1.77400 2.15600 2.52000 3.06400
12/15/2021 0.71500 1.25750 1.79000 2.15750 2.50500 3.00000
12/14/2021 0.69833 1.24833 1.76000 2.13833 2.48500 3.01000
12/13/2021 0.70600 1.25600 1.74600 2.14400 2.46400 3.01400
12/12/2021 0.69667 1.24667 1.76167 2.13667 2.48833 3.01167
12/9/2021 0.69667 1.24833 1.75667 2.13833 2.48333 3.01000
12/8/2021 0.70600 1.26000 1.73800 2.14600 2.46000 3.00800
12/7/2021 0.70600 1.26000 1.73800 2.14600 2.46000 3.00800
12/6/2021 0.70800 1.25800 1.73800 2.14600 2.45800 3.01000
12/5/2021 0.70600 1.25600 1.73800 2.14600 2.46000 3.01200
12/2/2021 0.70000 1.24800 1.74000 2.14000 2.47000 3.01800
12/1/2021 0.67000 1.21000 1.74250 2.11500 2.50000 3.01750
11/30/2021 0.68400 1.23400 1.74200 2.12200 2.46000 3.01200
11/25/2021 0.68600 1.23600 1.74200 2.12800 2.46800 3.01400
11/24/2021 0.68600 1.23600 1.74600 2.13400 2.47800 3.02000
11/23/2021 0.68600 1.23600 1.74600 2.13400 2.47800 3.02000
11/22/2021 0.69667 1.24167 1.76667 2.15000 2.50333 3.01667
11/21/2021 0.69400 1.21800 1.79000 2.17800 2.53800 3.01400
11/18/2021 0.70400 1.15400 1.79400 2.13600 2.53600 3.02000
11/17/2021 0.69500 1.24500 1.76833 2.14833 2.50000 3.01667
11/16/2021 0.68833 1.23167 1.78400 2.17200 2.52000 3.01400
11/15/2021 0.69200 1.21200 1.76200 2.14000 2.53200 3.01400
11/14/2021 0.69333 1.22500 1.76667 2.15167 2.50500 3.01333
11/11/2021 0.68500 1.21500 1.80333 2.16667 2.47500 3.02833
11/10/2021 0.68500 1.21500 1.80333 2.16667 2.47500 3.02833
11/9/2021 0.68500 1.21500 1.77833 2.16667 2.47500 3.02833
11/8/2021 0.68500 1.21500 1.77833 2.16667 2.47500 3.02833
11/7/2021 0.68200 1.21000 1.76200 2.15400 2.42800 3.02600
11/4/2021 0.68500 1.21500 1.77833 2.16667 2.47500 3.02833
11/3/2021 0.69333 1.22500 1.77500 2.16167 2.45667 3.02167
11/2/2021 0.68500 1.21500 1.77833 2.16667 2.47500 3.02833
11/1/2021 0.68500 1.21500 1.77833 2.16667 2.47500 3.02833
10/31/2021 0.69200 1.23800 1.76400 2.18000 2.50000 3.03400
10/28/2021 0.67200 1.19800 1.76400 2.16000 2.50000 3.03400
10/27/2021 0.67200 1.19800 1.76400 2.16000 2.50000 3.03400
10/26/2021 0.68500 1.21500 1.77833 2.16667 2.51667 3.02833
10/25/2021 0.68500 1.21500 1.77833 2.16667 2.51667 3.02833
10/24/2021 0.69000 1.20667 1.77667 2.17167 2.52833 3.02333
10/21/2021 0.69000 1.19833 1.77667 2.16833 2.54500 3.03167
10/20/2021 0.69750 1.20750 1.76750 2.17500 2.56250 3.04250
10/18/2021 0.69000 1.19167 1.77833 2.16333 2.54833 3.03000
10/17/2021 0.69750 1.16750 1.79000 2.15000 2.58750 3.02000
10/14/2021 0.69750 1.23500 1.77500 2.17000 2.54750 3.06500
10/13/2021 0.72500 1.25750 1.79500 2.18000 2.56000 3.06750
10/12/2021 0.71600 1.19200 1.79000 2.16000 2.55600 3.01400
10/11/2021 0.73600 1.17400 1.80800 2.17000 2.58000 3.05000
10/10/2021 0.69750 1.18500 1.79750 2.17250 2.58750 3.01500
10/6/2021 0.68600 1.19200 1.79000 2.17800 2.57800 3.04000
10/5/2021 0.68500 1.17250 1.79250 2.16500 2.58500 3.04500
10/3/2021 0.66200 1.08200 1.76800 2.17200 2.54000 3.06800
9/30/2021 0.69667 1.20500 1.77667 2.16500 2.53833 3.03167
9/29/2021 0.69667 1.20500 1.77667 2.16667 2.54000 3.03333
9/28/2021 0.69667 1.20500 1.77667 2.16667 2.54000 3.03333
9/27/2021 0.69833 1.20500 1.77500 2.16667 2.54000 3.03167
9/26/2021 0.69333 1.20500 1.77000 2.16500 2.53667 3.03000
9/23/2021 0.68833 1.21167 1.77667 2.16333 2.52667 3.03667
9/22/2021 0.68667 1.21000 1.77333 2.15667 2.52667 3.03667
9/21/2021 0.68833 1.19833 1.76833 2.16167 2.52833 3.03833
9/20/2021 0.69000 1.12333 1.73000 2.12500 2.52833 3.03833
9/19/2021 0.68667 1.11833 1.73500 2.13167 2.52833 3.04167
9/16/2021 0.66200 1.08200 1.76800 2.17200 2.54000 3.06800
9/15/2021 0.68333 1.11833 1.72833 2.14333 2.46833 3.05667
9/14/2021 0.68167 1.11833 1.11833 2.14167 2.52667 3.05667
9/13/2021 0.68000 1.12333 1.73333 2.14833 2.53000 3.06000
9/12/2021 0.68000 1.17000 1.76000 2.19000 2.54500 3.07250
9/9/2021 0.71400 1.15800 1.74800 2.15200 2.54800 3.00800
9/8/2021 0.73400 1.18000 1.75200 2.14600 2.53800 3.03200
9/7/2021 0.72667 1.13500 1.76333 2.14333 2.55667 3.02167
9/6/2021 0.73600 1.18800 1.75000 2.14800 2.53800 3.02800
9/5/2021 0.73800 1.16600 1.75600 2.15400 2.55800 3.00200
9/2/2021 0.71400 1.10200 1.79400 2.15200 2.58800 3.02000
9/1/2021 0.70000 1.14400 1.73600 2.14200 2.53800 3.00000
8/31/2021 0.70400 1.14200 1.73600 2.14600 2.54600 3.00200
8/30/2021 0.69500 1.09667 1.70833 2.12333 2.54000 3.01833
8/29/2021 0.71833 1.13500 1.75333 2.13500 2.55000 3.02000
8/26/2021 0.69200 1.16400 1.66200 2.11800 2.50800 3.03000
8/25/2021 0.69000 1.15000 1.66600 2.11400 2.50800 3.02600
8/24/2021 0.69667 1.10333 1.71167 2.12500 2.53667 3.02167
8/23/2021 0.68000 1.12750 1.70500 2.14750 2.54000 3.03500
8/22/2021 0.70333 1.10167 1.69667 2.11833 2.53333 3.01667
8/19/2021 0.69800 1.15600 1.67000 2.11600 2.50600 3.02600
8/18/2021 0.69800 1.15600 1.67000 2.11600 2.50600 3.02600
8/17/2021 0.69000 1.09667 1.70000 2.11333 2.52167 3.02167
8/16/2021 0.71800 1.14200 1.74000 2.12200 2.52000 3.00000
8/15/2021 0.70200 1.56000 1.74000 2.13600 2.52600 3.00600
8/12/2021 0.68400 1.06000 1.73400 2.12400 2.54000 3.04000
8/11/2021 0.73000 1.23750 1.70500 2.13000 2.50000 3.02500
8/9/2021 0.69500 1.09167 1.69500 2.10333 2.51667 3.03333
8/8/2021 0.68400 1.06000 1.73400 2.12400 2.54000 3.04000
8/5/2021 0.69833 1.08500 1.70000 2.10167 2.51667 3.01667
8/4/2021 0.68800 1.06000 1.74000 2.12400 2.54000 3.04000
8/3/2021 0.70800 1.15000 1.67000 2.10400 2.50000 3.04000
8/2/2021 0.69833 1.09167 1.70000 2.10333 2.51667 3.03333
8/1/2021 0.69833 1.09167 1.70833 2.10333 2.51667 3.03333
7/29/2021 0.69833 1.08500 1.70833 2.10167 2.51667 3.01667
7/28/2021 0.70000 1.09000 1.70500 2.10333 2.51667 3.02000
7/27/2021 0.70800 1.12200 1.68000 2.10200 2.50000 3.02000
7/26/2021 0.72800 1.07200 1.82000 2.14200 2.56000 3.02000
7/25/2021 0.69750 1.09000 1.72500 1.12750 2.52500 3.02500
7/15/2021 0.69000 1.07500 1.70833 2.10333 2.51667 3.03333
7/14/2021 0.72250 1.22250 1.73750 2.13000 2.50000 3.02500
7/13/2021 0.74833 1.05833 1.75833 2.11667 2.53333 3.01667
7/12/2021 0.75333 1.05833 1.76667 2.12000 2.54167 3.01667
7/11/2021 0.75200 1.02000 1.81400 2.14200 2.57000 3.02000
7/8/2021 0.74800 1.02000 1.79000 2.13400 2.56000 3.02000
7/7/2021 0.71500 1.02667 1.68667 2.09667 2.51500 3.01667
7/6/2021 0.71500 1.03833 1.69667 2.10000 2.51667 3.01667
7/5/2021 0.73800 1.10400 1.75000 2.12400 2.52200 3.00200
7/4/2021 0.76800 1.19200 1.81600 1.14000 2.53800 3.03000
7/1/2021 0.71500 1.09333 1.70500 2.10000 2.51667 3.07500
6/30/2021 0.71500 1.09333 1.70833 2.10000 2.51500 3.07500
6/29/2021 0.71833 1.09833 1.71500 2.10167 2.51833 3.07000
6/28/2021 0.74833 1.12667 1.76333 2.11667 2.53167 3.04167
6/27/2021 0.71500 1.09333 1.70500 2.10000 2.51500 3.07833
6/24/2021 0.71500 1.09333 1.70583 2.10000 2.51583 3.09583
6/23/2021 0.72333 1.09333 1.70500 2.10000 2.51500 3.09500
6/22/2021 0.77333 1.09500 1.70667 2.10167 2.51667 3.09500
6/21/2021 0.77333 1.10667 1.71500 2.11000 2.52500 3.09833
6/20/2021 0.77500 1.17667 1.76667 2.16000 2.57667 3.11333
6/17/2021 0.78833 1.19167 1.77833 2.16667 2.58000 3.10333
6/16/2021 0.81200 1.28200 1.84600 2.20400 2.60200 3.04600
6/15/2021 0.79000 1.34000 1.90000 2.22167 2.63833 3.05500
6/14/2021 0.81600 1.46400 1.92200 2.25600 2.65400 3.05400
6/13/2021 0.95000 1.74000 1.98400 2.30600 2.69400 3.09400
6/10/2021 1.72167 2.02000 2.29000 2.55000 2.89833 3.29833
6/9/2021 1.74500 2.03667 2.30333 2.56333 2.90833 3.30333
6/8/2021 1.89600 2.14800 2.39600 2.65800 2.97000 3.34600
6/7/2021 1.90000 2.16000 2.40000 2.66250 2.97500 3.35000
6/6/2021 1.74200 2.06400 2.31200 2.62000 2.91600 3.31200
6/3/2021 1.63500 1.99167 2.23833 2.52833 2.85333 3.28167
6/2/2021 1.73800 2.07000 2.30000 2.59800 2.89400 3.31200
6/1/2021 1.61500 1.97500 2.22167 2.51167 2.84167 3.28333
5/31/2021 1.61667 1.97667 2.20833 2.49833 2.82667 3.32333
5/30/2021 1.62833 1.98167 2.22500 2.51167 2.83500 3.31833
5/27/2021 1.69400 2.01200 2.32600 2.59800 2.88400 3.28800
5/26/2021 1.59000 1.93333 2.25500 2.51667 2.84333 3.26167
5/25/2021 1.66000 1.97000 2.30000 2.52600 2.88400 2.29200
5/24/2021 1.67833 1.97833 2.27667 2.50833 2.84667 3.33500
5/23/2021 1.69833 1.99167 2.28333 2.52333 2.85667 3.33833
5/20/2021 1.81600 2.07400 2.37200 2.61000 2.91600 3.35200
5/19/2021 1.70167 1.99333 2.28500 2.52500 2.85833 3.33833
5/18/2021 1.83000 2.08000 2.38800 2.62600 2.92400 3.35200
5/17/2021 1.77333 2.02167 2.36167 2.60000 2.89000 3.33500
5/16/2021 1.76200 2.00000 2.34400 2.57800 2.86400 3.33200
5/12/2021 1.78333 2.02667 2.34833 2.56833 2.84833 3.33500
5/11/2021 1.78333 2.02667 2.34833 2.56833 2.84833 3.33500
5/10/2021 1.79000 2.03500 2.31667 2.53667 2.81667 3.33833
5/9/2021 1.83800 2.08000 2.37600 2.59000 2.87600 3.35200
5/6/2021 1.78333 2.02667 2.35667 2.57667 2.85667 3.33500
5/5/2021 1.79167 2.03667 2.36000 2.58000 2.86333 3.33167
5/4/2021 1.84400 2.09200 2.38400 2.60000 2.90000 3.31000
5/3/2021 1.83800 2.08000 2.39600 2.62000 2.91600 3.32200
5/2/2021 1.78000 2.02667 2.35000 2.57167 2.85000 3.33167
4/29/2021 1.77800 2.03000 2.32600 2.55000 2.82800 3.31600
4/28/2021 1.78167 2.02500 2.35500 2.57500 2.86333 3.30167
4/27/2021 1.78167 2.02500 2.35500 2.57500 2.85667 3.33000
4/26/2021 1.78000 2.02500 2.35500 2.57667 2.86500 3.30333
4/25/2021 1.77833 2.02167 2.35833 2.58167 2.86500 3.34000
4/22/2021 1.76000 2.00000 2.37200 2.61000 2.91000 3.36200
4/21/2021 1.77500 2.02500 2.38500 2.62500 2.92667 3.33667
4/20/2021 1.77500 2.02500 2.38500 2.62500 2.93167 3.34000
4/19/2021 1.77667 2.02500 2.38667 2.62500 2.96667 3.36000
4/18/2021 1.78667 2.02500 2.39000 2.62333 2.92500 3.33167
4/15/2021 1.84000 2.09000 2.41000 2.65200 2.97000 3.35600
4/14/2021 1.82500 2.07667 2.37000 2.63000 2.97833 3.35667
4/13/2021 1.88000 2.13000 2.39000 2.65000 2.99000 3.36400
4/12/2021 1.83333 2.08167 2.37333 2.63333 2.98000 3.35500
4/11/2021 1.91250 2.16000 2.41250 2.66250 3.00000 3.35000
4/8/2021 1.81667 2.06500 2.36667 2.62500 2.92500 3.32500
4/7/2021 1.81667 2.06500 2.36667 2.62500 2.92667 3.32667
4/6/2021 1.81833 2.06667 2.36667 2.62833 2.93667 3.33333
4/5/2021 1.82200 2.06000 2.35400 2.61600 2.97400 3.35800
4/4/2021 1.88000 2.13000 2.39000 2.65200 2.99200 3.36800
4/1/2021 1.81667 2.06500 2.36500 2.62500 2.97500 3.35167
3/31/2021 1.81833 2.06667 2.36667 2.62667 2.97500 3.35333
3/30/2021 1.83000 2.07833 2.37167 2.63000 2.97667 3.35667
3/29/2021 1.90000 2.14000 2.40000 2.65600 2.98800 3.36000
3/28/2021 1.92000 2.12600 2.42000 2.65833 2.96833 3.35000
3/25/2021 1.84333 2.05400 2.39333 2.62500 2.93333 3.33333
3/24/2021 1.83000 2.04600 2.38000 2.62000 2.92833 3.32833
3/23/2021 1.75167 2.00333 2.30000 2.59000 2.89167 3.29167
3/22/2021 1.78800 2.04600 2.37000 2.61600 2.92000 3.32000
3/21/2021 1.86000 2.10400 2.42000 2.65800 2.97000 3.35000
3/18/2021 1.93333 2.14400 2.42500 2.66500 2.97500 3.35333
3/17/2021 1.93333 2.14400 2.42500 2.66667 2.97500 3.35000
3/16/2021 1.93333 2.14400 2.42333 2.66500 2.97500 3.35000
3/15/2021 1.92333 2.14000 2.41833 2.66333 2.97333 3.35000
3/14/2021 1.86400 2.12000 2.38400 2.65000 2.96000 3.34000
3/10/2021 1.74400 2.02800 2.34800 2.62000 2.91200 3.33000
3/9/2021 1.82833 2.06333 2.36500 2.62500 2.93500 3.32500
3/8/2021 1.82333 2.05833 2.36167 2.62500 2.93333 3.32500
3/7/2021 1.79400 2.02600 2.34800 2.61000 2.92000 3.31000
3/4/2021 1.82333 2.05833 2.36167 2.62333 2.93333 3.32333
3/3/2021 1.79400 2.02600 2.34800 2.61000 2.92200 3.31000
3/2/2021 1.82167 2.05667 2.36167 2.62167 2.93167 3.32167
3/1/2021 1.78600 2.01800 2.34400 2.60600 2.91800 3.30600
2/28/2021 1.78600 2.01600 2.34000 2.60200 2.91600 3.30200
2/25/2021 1.79000 2.02000 2.34400 2.60600 2.92000 3.30600
2/24/2021 1.79000 2.02400 2.34600 2.60800 2.92000 3.30800
2/23/2021 1.81167 2.05167 2.35333 2.61833 2.92667 3.31500
2/22/2021 1.73833 1.98000 2.29500 2.58500 2.88833 3.26667
2/21/2021 1.78000 2.00500 2.34000 2.58750 2.90000 3.31250
2/18/2021 1.82833 2.04500 2.38500 2.61667 2.93667 3.33333
2/17/2021 1.83333 2.05000 2.39000 2.62000 2.94000 3.34000
2/16/2021 1.83000 2.04667 2.38667 2.61833 2.94000 3.34000
2/15/2021 1.82833 2.04500 2.38500 2.61667 2.93333 3.33333
2/14/2021 1.82833 2.04500 2.38500 2.61667 2.93333 3.33333
2/11/2021 1.82833 2.04500 2.38500 2.61667 2.93500 3.33333
2/10/2021 1.82833 2.04500 2.38500 2.61667 2.93500 3.33333
2/9/2021 1.82833 2.04500 2.38500 2.61667 2.93500 3.33333
2/8/2021 1.82833 2.04500 2.38500 2.61500 2.93500 3.33333
2/7/2021 1.82833 2.04500 2.38500 2.61667 2.93333 3.33333
2/4/2021 1.82500 2.04500 2.38500 2.61667 2.93500 3.33333
2/3/2021 1.83000 2.04500 2.38500 2.61833 2.93833 3.33333
2/2/2021 1.83500 2.04333 2.38333 2.63500 2.95667 3.32167
2/1/2021 1.91667 2.11667 2.40833 2.66667 2.99667 3.33333
1/31/2021 1.92000 2.12500 2.41167 2.66833 2.99667 3.33333
1/28/2021 1.96800 2.17250 2.44600 2.68000 3.00000 3.34000
1/27/2021 1.93167 2.11800 2.41333 2.67333 2.99500 3.33333
1/26/2021 1.91667 2.11667 2.40667 2.66500 2.99500 3.33333
1/25/2021 1.92500 2.12667 2.41333 2.66833 2.99667 3.32500
1/24/2021 1.97800 2.18000 2.45200 2.68200 3.00000 3.34000
1/21/2021 1.96600 2.15800 2.44600 2.68000 3.00000 3.34000
1/20/2021 1.90500 2.11667 2.40833 2.66667 2.99667 3.33333
1/19/2021 1.84667 2.12500 2.41667 2.66667 2.99667 3.33333
1/18/2021 1.84667 2.12667 2.41667 2.66500 2.99500 3.33333
1/17/2021 1.85667 2.13333 2.42167 2.66667 2.99667 3.33333
1/14/2021 1.91800 2.17400 2.45200 2.67000 3.00000 3.34000
1/13/2021 1.85833 2.13333 2.42167 2.66833 2.99667 3.33333
1/12/2021 1.92000 2.17600 2.45000 2.67000 3.00000 3.34000
1/11/2021 1.85167 2.13167 2.41833 2.66833 2.99667 3.33667
1/10/2021 1.87333 2.15333 2.42500 2.67500 2.99667 3.33333
1/7/2021 1.90167 2.13333 2.41667 2.66667 2.99667 3.33333
1/6/2021 1.94600 2.15000 2.41000 2.67000 2.99400 3.33000
1/5/2021 1.91667 2.16333 2.43000 2.67500 2.99500 3.33333
1/4/2021 1.94000 2.20000 2.46000 2.68000 3.00000 3.34000
1/3/2021 1.87600 2.14600 2.43400 2.67000 2.99400 3.33000

Interested to buy commemorative coins, banknotes, a Banking Law book, and/or many other things that are on sale by CBO? Please follow the ‘Available for Purchase’ link to know what is up for sale.